. | Rank | Discoverer | Primes | Total prime digits | Average prime digits | Largest prime | Largest prime digits |
. | 1 | Ian Brown | 340 | 7,202,157 | 21,183 | 86328!5-1 | 77,730 |
. | 2 | Ken Davis | 175 | 6,380,942 | 36,463 | 275259!11-1 | 125,257 |
. | 3 | Rene Dohmen | 39 | 4,229,428 | 108,447 | 478253!7+1 | 358,376 |
. | 4 | Michael Lau | 66 | 3,180,263 | 48,186 | 521043!23+1 | 119,675 |
. | 5 | Steven Harvey | 67 | 2,332,294 | 34,810 | 95493!3+1 | 144,697 |
. | 6 | Mark Rodenkirch | 62 | 2,269,096 | 36,598 | 58298!3-1 | 84,173 |
. | 7 | Richard Kapek | 33 | 1,890,616 | 57,291 | 220698!12-1 | 90,296 |
. | 8 | Ronny Edler | 63 | 1,421,156 | 22,558 | 207131!25+1 | 40,451 |
. | 9 | Matt Mills | 32 | 1,385,897 | 43,309 | 257274!23-1 | 55,665 |
. | 10 | Jason Fraser | 26 | 1,114,998 | 42,885 | 56282!3-1 | 80,976 |
. | 11 | Kimmo Herranen | 22 | 731,665 | 33,258 | 107116!8+1 | 61,535 |
. | 12 | Masataka Oita | 8 | 528,583 | 66,073 | 319773!21+1 | 77,214 |
. | 13 | Jiong Sun | 18 | 394,889 | 21,938 | 140844!18-1 | 36,892 |
. | 14 | Bouk de Water | 21 | 266,737 | 12,702 | 40515!9-1 | 18,790 |
. | 15 | David Kokales & Ian Brown | 3 | 201,418 | 67,139 | 99088!6+1 | 75,339 |
. | 16 | Ray Ballinger | 8 | 156,797 | 19,600 | 41990!6-1 | 29,318 |
. | 17 | Andrea Pacini | 4 | 148,229 | 37,057 | 168231!21-1 | 38,388 |
. | 18 | Thomas Wolter x27 | 3 | 140,419 | 46,806 | 141218!14+1 | 47,569 |
. | 19 | Nuutti Kuosa | 1 | 54,087 | 54,087 | 27056!2-1 | 54,087 |
. | 20 | Iago L Camboa | 6 | 53,181 | 8,864 | 22988!7+1 | 12,900 |
. | 21 | Don J Routman | 1 | 32,671 | 32,671 | 24753!3+1 | 32,671 |
. | Totals: | 987 | 33,835,165 |
Last updated on 26th September 2011.