n!4-2 (n=1-20000)

Number Status Digits Program Time taken for proof
5!4-2 Prime 1 pfgw  
7!4-2 Prime 2 pfgw  
9!4-2 Prime 2 pfgw  
11!4-2 Prime 3 pfgw  
15!4-2 Prime 4 pfgw  
21!4-2 Prime 6 pfgw  
25!4-2 Prime 7 pfgw  
29!4-2 Prime 9 pfgw  
49!4-2 Prime 17 pfgw  
79!4-2 Prime 31 pfgw  
87!4-2 Prime 34 pfgw  
95!4-2 Prime 38 Primo 00.03s
125!4-2 Prime  53 Primo 00.05s
133!4-2 Prime  58  Primo 00.07s
153!4-2 Prime  69 Primo 00.15s
157!4-2 Prime 71 Primo 00.12s
185!4-2 Prime 86 Primo 00.26s
201!4-2 Prime 96 Primo 00.38s
217!4-2 Prime 105 Primo 00.41s
223!4-2 Prime 109 Primo 00.46s
289!4-2 Prime 148 Primo 01.89s
323!4-2 Prime 169 Primo 02.57s
469!4-2 Prime 264 Primo 16.61s
533!4-2 Prime 307 Primo 33.99s
567!4-2 Prime 331 Primo 45.14s
821!4-2 Prime  511 Primo 04m 48s
1001!4-2 Prime 644 Primo 13m 57s
1999!4-2 prp 1435 Primo 2h 23m 55s  Nathan Russell 09/2003
2523!4-2 prp 1874 Primo 12h 58m 50s Nathan Russell 09/2003 
2827!4-2 prp 2135 Primo 70h 49m 37s Ken Davis 10/2003 
2843!4-2 prp 2148 Primo 90h 26m 58s Ken Davis 10/2003 
4821!4-2 prp 3918 Primo 290h 46m 0s Ken Davis 12/2003
8153!4-2 prp 7089    
8947!4-2 prp 7870    
12739!4-2 prp 11693    PRP Records
19353!4-2 prp 18642    PRP Records