n!6-2 (n=1-10000)

Number Status Digits Program Time taken for proof
4!6-2 Prime 1 pfgw  
5!6-2 Prime 1 pfgw  
7!6-2 Prime 1 pfgw  
11!6-2 Prime 2 pfgw  
13!6-2 Prime 2 pfgw  
23!6-2 Prime 5 pfgw  
25!6-2 Prime 5 pfgw  
31!6-2 Prime 7 pfgw  
33!6-2 Prime 7 pfgw  
37!6-2 Prime 8 pfgw  
59!6-2 Prime 15 Primo 00.00s
63!6-2 Prime 16 Primo 00.00s
91!6-2 Prime  25 Primo 00.02s
157!6-2 Prime  48  Primo 00.04s
265!6-2 Prime 89 Primo 00.27s
267!6-2 Prime  91 Primo 00.10s
327!6-2 Prime  115  Primo 00.29s
539!6-2 Prime  208 Primo 02.19s
555!6-2 Prime 216 Primo 02.44s
621!6-2 Prime 246 Primo 03.51s
715!6-2 Prime 290 Primo 02.14s
921!6-2 Prime 390 Primo 35.52s
979!6-2 Prime 419 Primo 12.11s
1633!6-2 Prime 758 Primo 8m 11s Matthew Peets 03/2007
1821!6-2 Prime 860 Primo 14m 47s Matthew Peets 03/2007
2259!6-2 Prime 1102 Primo 27m 23s Matthew Peets 03/2007
2697!6-2 Prime 1349 Primo  2Hr 18m 34s Hugo Platzer 04/2007
2809!6-2 Prime 1413 Primo 2Hr 23m 56s Hugo Platzer 04/2007
2863!6-2 Prime 1444 Primo  3Hr 28m 25s Hugo Platzer 04/2007
2935!6-2 Prime 1486 Primo  3Hr 26m 13s Hugo Platzer 04/2007
4213!6-2 Prime 2242 Primo Nathan Russell 05/2011  Certificate
4351!6-2 prp 2326    
5937!6-2 prp 3307    
6885!6-2 prp 3908    
8743!6-2 prp 5113